DESCRIPTION
Lightweight, fast, agile! The CTR is our proposal for those who have enough strength and experience. For those who love racing and racing podiums even more! CTR is our XC racer!
SPECIFICATION
GEOMETRY

MODEL | TIRE SIZE | HIGH | WE RECOMMEND |
STR | 29 | 168-178 CM | M |
STR | 29 | 178-188 CM | L |
STR | 29 | 188-200 CM | XL |
SIZE | M | L | XL | ||
A | HEAD ANGLE | 68,5° | 68,5° | 68,5° | |
B | SEAT ANGLE | 73° | 73° | 73° | |
C | TOP TUBE | 610 | 625 | 640 | |
D | REACH | – | – | – | |
E | HEAD TUBE | 100 | 110 | 120 | |
F | STACK | – | – | – | |
G | CHAIN STAY | 435 | 435 | 435 | |
H | WHEEL BASE | 1018,6 | 1134,3 | 1150 | |
I | STANDOVER HEIGHT | – | 810 | – | |
J | BB HEIGHT | 305 | 305 | 305 | |
K | SEAT TUBE | 440 | 480 | 510 | |
FORK TRAVEL | 100 | 100 | 100 | ||
BB DROP | -60 | -60 | -60 |
*All sizes in millimeters

Pulse bicycles come with a 3-year warranty period on the frame and 2 years on all other components.

The best price
Pulse bikes are such a good buy, because we have shortened their path to you. No intermediaries and no shops.

Direct Selling
We offer the best price and maintain direct contact with our customers.

We ride bicycles whenever possible. We know very well what the geometry of an uncompromising bicycle should be, and which components would fit best.